Mini Wheels
10 x 5
Photo | Manufacturer | Material | Size | Weight KG
|  | 100+ | Alloy | 10 x 5 | 2.45
|  | Minilite | Magnesium | 10 x 5.5 | 2.825
|  | Minilite | Alloy | 10 x 5 | 3.75
|  | Supalite | Alloy | 10 x 5 | 4.0
|
10 x 6
Photo | Manufacturer | Material | Size | Weight KG
|  | Minilite | Magnesium | 10 x 6 | 2.926
|
12 x 5
Photo | Manufacturer | Material | Size | Weight KG
|  | Supalite | Alloy | 12 x 5 | 4.35
|  | Minilite | Alloy | 12 x 5 | 4.55
|  | Ultralite | Alloy | 12 x 5 | ??
|
13 x 6
Photo | Manufacturer | Material | Size | Weight KG
|  | Minilite | Magnesium | 13 x 6 | 4.5
|  | Compomotive (CXR alloy) | Alloy | 13 x 6 | 4.9
|  | Revolution RFX Race | Alloy / Mag | 13 x 6 | 5.0
|  | Supalite | Alloy | 13 x 6 | 5.6
|  | Revolution RFX Road | Alloy | 13 x 6 | 6.25
|  | Minilite | Alloy | 13 x 6 | 6.5
|  | Rover Sports Pack | Alloy | 13 x 6 | 6.75
|  | Ultralite | Alloy | 13 x 6 | 7.25
|
Whilst every effort has been made to ensure these figures are accurate, some have been sourced from external sources. If weight is important I suggest weighing them yourself before purchasing.
Further technical information
|